Tuesday, January 31, 2017

Data used in Rate of Fatal Firearms Accidents


The data is listed by year, number of fatalities, and fatalities per 100,000 population.  For 1933 there were 3014 fatalites, which was 2.40 fatalities per 100,000 people in 1933.

1933-1987 available from Kleck, Point Blank Page 306 Table 7.1


1933    3014  2.40
1935    2799  2.20
1940    2390  1.80
1945    2454  1.84
1950    2174  1.43
1955    2120  1.28
1965    2344  1.21
1966    2558  1.30
1967    2896  1.47
1968    2394  1.20
1969    2309  1.15
1970    2406  1.18
1971    2360  1.14
1972    2442  1.17
1973    2618  1.24
1974    2513  1.18
1975    2380  1.10
1976    2059  .95
1977    1982  .90
1978    1806  .81
1979    2004  .89
1980    1955  .86
1981    1871  .82
1982    1757  .76
1983    1695  .72
1984    1668  .71
1985    1649  .69
1986    1452  .59
1987    1440  .57

1981-2000 from
From An Analysis of Firearm-Related Accidents in the United States(pdf)
  rates from Kleck or calculated from Census figures.

1981    1871  .82
1982    1756  .76
1983    1695  .72
1984    1668  .71
1985    1649  .69
1986    1452  .59
1987    1440  .57
1988    1501  .61
1989    1489  .60
1990    1416  .57
1991    1441  .57
1992    1409  .55
1993    1521  .59
1994    1356  .52
1995    1225  .47
1996    1134  .43
1997    891    .33
1998    866    .32
1999    824    .29
2000    776    .28


1999-2013 available in WISQARS, population for per capital rates from U.S. Census.

1999    824  .29
2000    776  .28
2001    802  .28
2002    762  .26
2003    730  .25
2004    649  .22
2005    789  .27
2006    642  .21
2007    613  .20
2008    592  .19
2009    554  .18
2010    606  .20
2011    591  .19
2012    548  .17
2013    505  .16
2014    486?  .15?  CDC says data has a coding error, John Lott says the number is 100 too high at 586
2014   461  .14 (corrected by the CDC)
2015   489  .15
2016   495  .15
2017   486  .15 


New data from injuryfacts.nsc.org:

1903 2500
1904 2800   82,166,000  3.4 per 100k
1905 2000   2.39 per 100k
1906 2100
1907 1700
1908 1900
1909 1600
1910 1900 2.06 per 100k
1911 2100
1912 2100
1913 2400
1914 2300
1915 2100 2.16 per 100k
1916 2200
1917 2300
1918 2500
1919 2800
1920 2700 2.53 per 100k
1921 2800
1922 2900
1923 2900
1924 2900
1925 2800 2.42 per 100k
1926 2800
1927 3000
1928 2900
1929 3200
1930 3200 2.60 per 100k
1931 3100
1932 3000
1933 3014
1934 3033
1935 2799

©2017 by Dean Weingarten: Permission to share is granted when this notice and link are included.

Gun Watch

No comments: